SkyEurope Flights to Bratislava
SkyEurope – low cost airline operating since February 2002, flying to Bratislava from 18 destinations, one in Slovakia and 17 throughout Europe. The airline operates six aircrafts – Boeing 737-700 Next Generation, in Bratislava. In addition to Bratislava SkyEurope has two other bases - Vienna and Prague. The most popular low-fare airlines in Central Europe carrying over 3 million people a year.
Flights from/to Bratislava, season, frequency in 2008:
| Athens | June 12 – October 5 | Thu, Sun |
| Barcelona | June 7 – October 7 | Tue, Sat |
| Birmingham | March 30 – October 24 | Mon, Wed, Fri, Sun |
| Bourgas | June 6 – September 20 | Tue, Sat |
| Catania | June 13 – September 15 | Mon, Fri |
| Cork | April 1 – October 25 | Tue, Thu, Sat |
| Dublin | 3March 30 – October 24 | Mon, Wed |
| Dubrovnik | June 14 – September 20 | Tue, Sat |
| Istanbul | April 24 – October 24 | Mon, Wed, Fri |
| Kosice | March 30 – October 10 | daily |
| London | March 30 – October 24 | daily |
| Malaga | May 31 – October 4 | Sat |
| Manchester | March 30 – October 25 | daily |
| Paris | March 30 – June 7 | daily |
| June 8 – September 14 | daily except Sat | |
| September 15 - October 25 | daily | |
| Rome | March 30 – June 11 | daily |
| June 13 – September 19 | Mon, Wed, Fri, Sun | |
| September 21 - October 25 | daily | |
| Split | June 14 – September 20 | Tue, Sat |
| Thessaloniki | June 12 – September 21 | Thu, Sun |
| Varna | June 12 – September 21 | Thu, Sun |
Check for flights availability and prices on SkyEurope webpage.
Add to your social bookmarks:
Del.icio.us
Digg it
Newsvine
StumbleUpon







